103
Are you looking for the latest DAE Electronics Third Year Curriculum Course Syllabus? You’re in the right place! This guide provides a complete course outline to help students understand the subjects covered in the first year of the Diploma of Associate Engineering (DAE) in Electronics Technology.
Course Table for DAE Electronics Third Year Curriculum
Course Code | Course Title | Theory (T) | Practical (P) | Credits (C) |
---|---|---|---|---|
Gen 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Eng 112 | English | 2 | 0 | 2 |
Math 123 | Applied Mathematics-I | 3 | 0 | 3 |
Phy 122 | Applied Physics | 1 | 3 | 2 |
Ch 132 | Applied Chemistry | 1 | 3 | 2 |
Comp 112 | Computer Fundamentals | 1 | 3 | 2 |
El.TR 114 | Electrical Circuits | 3 | 3 | 4 |
El.TR 123 (Rev.) | Electronics Devices | 2 | 3 | 3 |
El.TR 132 | Engineering Drawing & Computer-Aided Design | 0 | 6 | 2 |
El.TR 141 (Rev.) | Electrical Wiring | 0 | 3 | 1 |
Check out Electronics Third Year subjects for more details and free PDF notes.
Download the DAE Electronics Third Year Curriculum PDF
For complete details, visit the official PBTE website for the latest syllabus and updates.