Are you looking for the latest DAE Electronics Second Year Curriculum Course Syllabus? You’re in the right place! This guide provides a complete course outline to help students understand the subjects covered in the first year of the Diploma of Associate Engineering (DAE) in Electronics Technology.
Course Table for DAE Electronics Second Year Curriculum
Course Code | Course Title | Theory (T) | Practical (P) | Credits (C) |
---|---|---|---|---|
Gen 211 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
Math 233 | Applied Mathematics-II | 3 | 0 | 3 |
Coms 211 | Communication Skills | 1 | 0 | 1 |
ElTR 212 (Rev.) | Propagation of Electromagnetic Waves | 2 | 0 | 2 |
ElTR 225 | Analog Electronics | 3 | 6 | 5 |
ElTR 233 (Rev.) | Electrical Instruments & Measurements | 2 | 3 | 3 |
ElTR 243 (Rev.) | Electrical Machines | 2 | 3 | 3 |
ElTR 253 | Communication Systems | 2 | 3 | 3 |
ElTR 264 | Digital Electronics | 3 | 3 | 4 |
ElTR 271 | PCB Fabrication | 0 | 3 | 1 |
Total:Â 19 hours (Theory), 21 hours (Practical), 26 Credits
Check out Electronics Second Year subjects for more details and free PDF notes.
Download the DAE Electronics Second Year Curriculum PDF
For complete details, visit the official PBTE website for the latest syllabus and updates.