90
Are you looking for the latest DAE Mechanical First Year Curriculum Course Syllabus?
You’re in the right place! This guide provides a complete course outline to help students understand the subjects covered in the First Year of the Diploma of Associate Engineering (DAE) in Mechanical.
Course Table for DAE Mechanical First Year Curriculum
Sr# | Course Code | Course Title | T | P | C |
---|---|---|---|---|---|
01 | GEN – 111 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
02 | ENG – 112 | English | 2 | 0 | 2 |
03 | MATH – 113 | Applied Mathematics-I | 3 | 0 | 3 |
04 | PHY – 122 | Applied Physics | 1 | 3 | 2 |
05 | CHEM – 112 | Applied Chemistry | 1 | 3 | 2 |
06 | COMP – 152 | Computer Applications | 1 | 3 | 2 |
07 | MECH – 127 | Workshop Practice – I | 0 | 15 | 7 |
A). General Metal Work | |||||
B). Wood Work | |||||
C). Welding & Forging | |||||
D). Foundry | |||||
E). Basic Machine Shop-I | |||||
08 | MECH – 151 | Occupational Health Safety & Environment | 1 | 0 | 1 |
09 | MECH – 173 | Engineering Drawing | 2 | 6 | 4 |
Total Credit Hours | 15 | 24 | 23 |
Check out Mechanical First Year subjects for details and free PDF notes.
Download the DAE Mechanical First Year Curriculum PDF
For complete details, visit the official PBTE website for the latest syllabus and updates.