125
Are you looking for the latest DAE Mechanical 2nd Year Curriculum Course Syllabus?
You’re in the right place! This guide provides a complete course outline to help students understand the subjects covered in the 2nd year of the Diploma of Associate Engineering (DAE) in Mechanical.
Course Table for DAE Mechanical 2nd Year Curriculum
Sr# | Course Code | Course Title | Theory (T) | Practical (P) | Credits (C) |
---|---|---|---|---|---|
01 | GEN 211 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
02 | MATH 212 | Application Mathematics-II | 2 | 0 | 2 |
03 | PHY 212 | Applied Mechanics | 1 | 3 | 2 |
04 | MGM 221 | Business Management & Industrial Economics | 1 | 0 | 1 |
05 | MGM 201 | Communication Skills & Report Writing | 1 | 0 | 1 |
06 | MECH 233 | Computer Aided Design (CAD) | 1 | 6 | 3 |
07 | MECH 262 | Metallurgy | 2 | 0 | 2 |
08 | MECH 272 | Metallurgy | 1 | 3 | 2 |
09 | MECH 246 | Workshop Practice – II: Basic Machine Shop-II, Foundry & Pattern Making, Advanced Welding | 2 | 12 | 6 |
Check out Mechanical 2nd Year subjects for more details and free PDF notes.
Download the Mechanical 2nd Year Curriculum PDF
For complete details, visit the official PBTE website for the latest syllabus and updates.